<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaverInfo &#187; canin</title>
	<atom:link href="http://www.caverinfo.com/tag/canin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caverinfo.com</link>
	<description>The latest news from the caving scene.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zeppelin 2012</title>
		<link>http://www.caverinfo.com/2012/02/zeppelin-2012/</link>
		<comments>http://www.caverinfo.com/2012/02/zeppelin-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[expedition]]></category>
		<category><![CDATA[canin]]></category>

		<guid isPermaLink="false">http://www.caverinfo.com/?p=1445</guid>
		<description><![CDATA[Finding 2 kms a Hungarian and Italian team continued the exploration of the Abysso Led Zeppelin (-1030 m) in January 2012. The main result of the camp is a long horizontal gallery, that starts from the deepzone (-950) and goes wery close to the surface on the sharp side of the moutain. Shortly about Zeppelin: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caverinfo.com/wp-content/uploads/2012/02/SAM_1077.jpg"><img class="aligncenter size-medium wp-image-1450" title="SAM_1077" src="http://www.caverinfo.com/wp-content/uploads/2012/02/SAM_1077-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Finding 2 kms a Hungarian and Italian team continued the exploration of the Abysso Led Zeppelin (-1030 m) in January 2012. The main result of the camp is a long horizontal gallery, that starts from the deepzone (-950) and goes wery close to the surface on the sharp side of the moutain.</p>
<p>Shortly about Zeppelin: The cave is located on the Italian side of Canin plateau, on the Pala Cellar zone, 2130 m above the sea level. Italian cavers explored in the &#8217;90-ies until -960. The connection between the cave and the Gliun spring (460 m asl, Slovenia, Bovec) was proved by water tracing (Casagrande, Cucci, Manca, Zini 1999.) We started to continue the work in Zeppelin in 2008. because of the expressive 1600 meter altitude difference between the entrance and the spring.</p>
<p>We went over the old endpoint in fossile galleries in the last years and reached -1030 m. A sudden flood nearly turned into tragedy 2 years ago in November, when two young caver became closed by a 100 meter risen water for 62 hours.</p>
<p>During the last week camp the Zeppelin didn&#8217;t become deeper. The new gallery we found got the name after the strong airblast. Sirocco could be the main water-collector of the Zeppelin in the anicent times. That is on the same alititude above the sea level like the two other main water collector of the North Canin, the Grande Meandro in Gortani and the active level of the Sisma-Fonda-Laricretto system (1200 m asl). A younger tectonical movement under the ridge of the Canin made a new way to the water to the direction of the Gliun later. These new drains can be narrow, that caused the sudden flood 2 years ago. It can be a bifurcation: the recent main spring of the Zeppelin is the Gliun, but during strong hydrologic activity, across the new gallery it can feed also the old spring of the system on the north side, the Goriuda (850 m asl.).</p>
<p>CGEB: Marco Sticotti, Space, Giusto (Italy)</p>
<p>Canin Explo Team: Zih József, Kiss Péter, Szabó Leó (Hungary)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caverinfo.com/2012/02/zeppelin-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canin: Abisso Firn -670!!!</title>
		<link>http://www.caverinfo.com/2011/10/canin-abisso-firn-670/</link>
		<comments>http://www.caverinfo.com/2011/10/canin-abisso-firn-670/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[expedition]]></category>
		<category><![CDATA[canin]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://www.caverinfo.com/?p=1406</guid>
		<description><![CDATA[Here you can read about the latest big discovery of the mighty Canin Massif in Italy. Members of Grotta Continua caving team discovered a new cave at the top of the remains of Canin Glacier, which is starting with a pit of 495m depth, which is dedicated to Fabio Scabar, speleologist from Trieste recently passed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caverinfo.com/wp-content/uploads/2011/10/contenti_resize.jpg"><img class="aligncenter size-medium wp-image-1407" title="contenti_resize" src="http://www.caverinfo.com/wp-content/uploads/2011/10/contenti_resize-300x225.jpg" alt="contenti_resize" width="300" height="225" /></a></p>
<p><a href="http://www.grottacontinua.org/category/esplorazione/fvg/canin/" target="_blank">Here</a> you can read about the latest big discovery of the mighty Canin Massif in Italy. Members of Grotta Continua caving team discovered a new cave at the top of the remains of Canin Glacier, which is starting with a pit of 495m depth, which is dedicated to Fabio Scabar, speleologist from Trieste recently passed away. This giant pit is currently the deepest one in Italy, and 7th in the world. The cave is keep going with amazing draft, explorers turned back from -670m on their last explo, because of lack of rope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caverinfo.com/2011/10/canin-abisso-firn-670/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Led Zeppelin 2011</title>
		<link>http://www.caverinfo.com/2011/03/led-zeppelin-2011/</link>
		<comments>http://www.caverinfo.com/2011/03/led-zeppelin-2011/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[expedition]]></category>
		<category><![CDATA[canin]]></category>

		<guid isPermaLink="false">http://www.caverinfo.com/?p=1299</guid>
		<description><![CDATA[A group of five italian and hungarian cavers visited the deepest parts of the cave during a 5 day long internal camp between March 9-13. The new surveyed depth is -1030m, where water is disappearing between large boulders. In a higher zone hughe phreatic passages were found, and a total 1,5km of passages were surveyed, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caverinfo.com/wp-content/uploads/2011/03/z4.jpg"><a href="http://www.caverinfo.com/wp-content/uploads/2011/03/z4.jpg"><img class="aligncenter size-medium wp-image-1300" title="z4" src="http://www.caverinfo.com/wp-content/uploads/2011/03/z4-300x227.jpg" alt="z4" width="300" height="227" /></a></a></p>
<p>A group of five italian and hungarian cavers visited the deepest parts of the cave during a 5 day long internal camp between March 9-13. The new surveyed depth is -1030m, where water is disappearing between large boulders. In a higher zone hughe phreatic passages were found, and a total 1,5km of passages were surveyed, mainly horizontal. Exploration of the deepest parts will continue next winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caverinfo.com/2011/03/led-zeppelin-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

